Unqode SmartQR vs Flowcode
Flowcode is a polished, design-led platform with genuine enterprise features we don't match. Where we differ is the entry price and how much scanning you're allowed to measure before you have to move up a tier.
Plans & limits
Entry price and how many scans you can actually analyse
Flowcode's figures come from their own public pricing page, checked 19 August 2026. Their Pro Plus and Growth tiers are listed as annual billing.
| Unqode SmartQR | Flowcode | |
|---|---|---|
| Free plan | 3 dynamic codes + unlimited static | Up to 2 Flowcodes |
| Free scan analytics | 500 scans tracked per month | Analytics for up to 500 scans |
| Entry paid tier | $9/mo — Pro | $25/mo — Pro Plus, billed annually |
| Codes at that tier | Unlimited | 50 codes and landing pages |
| Scan analytics at that tier | Unlimited | 6,000 scans |
| Team seats | 5 on Business ($29/mo) | 5 on Pro Plus |
| Custom domain routing | Not yet | Included on paid plans |
Read the scan-analytics number, not just the price
Flowcode's Pro Plus tier lists analytics for 6,000 scans and their Growth tier lists 10,000. If a single campaign, poster run or busy venue pushes past that, the measurement is what runs out. Their pricing page is the place to confirm exactly what happens next for your account.
Unqode SmartQR doesn't cap scans on any paid plan, and Pro is $9/month billed monthly — no annual commitment to get the entry price.
Be clear-eyed about the other side though: Flowcode includes custom domain routing, SSO, SOC 2 compliance, CRM and CDP integrations, and a brand design studio. Those are real capabilities we do not have. If your procurement process asks for SOC 2 or SSO, we will not pass it today.
Source: flowcode.com/pricing, checked 19 August 2026. Their tiers and limits change — please confirm on their site before deciding, and tell us if anything here has gone out of date.
Feature by feature
What each platform actually offers
Including the parts where Flowcodeis ahead of us. You should know what you'd be giving up, not just what you'd gain.
| Feature | Unqode SmartQR | Flowcode |
|---|---|---|
| Unlimited scan analytics on a paid planFlowcode lists 6,000 scans on Pro Plus and 10,000 on Growth. | ||
| Unlimited QR codes on a paid planFlowcode lists 50 codes on Pro Plus and 150+ on Growth; unlimited appears on their enterprise tiers. | ||
| Monthly billing at the entry priceFlowcode's Pro Plus and Growth are listed as annual billing. | ||
| Custom domain routingFlowcode includes this on paid plans. Our short links live on unqode.com — custom domains aren't supported yet. | ||
| Single sign-on (SSO)Flowcode lists SSO with their compliance features. We don't offer it. | ||
| SOC 2 complianceFlowcode lists SOC 2 alongside GDPR and CCPA. We aren't SOC 2 certified and won't imply otherwise. | ||
| CRM / CDP integrationsFlowcode advertises CRM and CDP integrations. We have a REST API and webhooks, but no packaged CRM connectors. | ||
| Multiple workspacesListed on Flowcode's Growth Plus and Enterprise tiers. | ||
| Retargeting pixels on scan pagesOurs is on the Business plan; Flowcode lists custom pixels on their enterprise tiers. | ||
| Smart routing by device, location or timeBoth offer this; ours is on the Business plan. | ||
| White-label scan pagesOurs is on the Business plan ($29/mo). | ||
| Digital business cards with lead captureOurs is on the Business plan. Not described on Flowcode's pricing page. | ||
| Bulk code creation | ||
| REST API accessFlowcode lists custom API integrations on their enterprise tiers; ours is on Business. |
Questions
Before you decide
Price and limits, mainly. Their entry paid tier is $25/month billed annually with 50 codes and analytics for 6,000 scans; ours is $9/month billed monthly with no cap on codes or scans. If you're a small business or a single marketer who mostly needs codes that work and history you can read, the extra platform depth may be paying for capability you won't use.
Try it before you switch anything
The free plan includes 3 dynamic QR codes, indefinitely. No credit card, no countdown.